|
|
| SELF-REGULATORY ACTIVITY | ||||||||
|---|---|---|---|---|---|---|---|---|
| Years | REVIEW BOARD'S ACTIVITY | JURY'S ADJUDICATIONS | Total cases handled | |||||
| Copy advice (*) | Cases solved by quick procedure | Desist orders (**) | Petitions to the Jury (a) | Total cases examined | On party's claim (b) | Total no. of decisions (a+b) | ||
| 2009 | 139 | 658 | 70 | 22 | 889 | 42 | 64 | 931 |
| 2008 | 40 | 637 | 76 | 22 | 775 | 38 | 60 | 813 |
| 1966-2009 | 2.322 | 9.258 | 4.018 | 1.275 | 16.873 | 1.081 | 2.356 | 17.954 |
(*) Activity settled in 1981.
(**) Activity settled in 1985.